| Management number | 228164525 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228164525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GTLPL31Q |
|---|---|
| Size | Medium |
| Color | Floral White |
| Pattern | Patterned |
| Fit Type | Loose |
| Brand Name | VIMPUNEC |
| Chest Size | 40.2 Inches |
| Neck Style | V-Neck |
| Style Name | Soft |
| Waist Size | 37.8 Inches |
| Fabric Type | 83% Polyester, 11% Rayon, 6% Spandex |
| Sleeve Type | 3/4 Sleeve |
| Material Type | Polyester |
| Occasion Type | Beach, Daily, Holiday, Pool, Trip |
| Item Type Name | Swimwear Cover Up |
| Collection Name | Summer |
| Number of Items | 1 |
| Product Benefits | Versatile and stylish beach to land transition |
| Special Size Type | Adult |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form