| Management number | 239356314 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239356314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CZD84V59 |
|---|---|
| Color | Type C-White |
| Brand Name | Cianyyee |
| Model Name | Type C second 3Pack |
| Style Name | Classic |
| Unit Count | 3.0 Count |
| Item Weight | 0.07 Kilograms |
| Control Type | Volume Control |
| Manufacturer | Cianyyee |
| Model Number | TC2-3Pack |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | USB Type C |
| Controller Type | Button |
| Frequency Range | [INF] 20 Hz - 20,000 Hz |
| Number of Items | 3 |
| Antenna Location | Calling, Exercising, Gaming, Running |
| Compatible Devices | Phone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max,12.9-inch iPad Pro 6th/5th/4th/3rd Generation, 11-inch iPad Pro 4th/3rd/2nd Generation, 2022 10.9-inch iPad 10th Gen, 2022 iPad Air 5th Gen, 2020 iPad Air 4th Gen, 2021 Apple iPad mini 6th Gen; Macbook Air/Macbook Pro/Macbook/iMac/Mac Mini Series; Samsung Galaxy S24 Ultra/S24+/S24, S23 Ultra/S23+/S23 FE/S23, S22 Ultra/S22+/S22, S21 Ultra/S21+/S21, S20 FE/S20+/S20/S20 Ultra, Note 20 Ultra/Note 20/Note 10 plus/Note 10, Galaxy Z Flip5/4/3/2, Z Fold5/4/3/2, A54 A53 A33 A34 A35 A90, Tab S9/S8/S7/S6; Google Pixel 8 pro, 8, 7, 7 pro, 7a, 6a, 6 pro, 6, 5, 4, 4XL, 3, 3XL, 2XL; OnePlus Open,11T,11 Pro,10T,10 Pro, 9 Pro 5G, 9 5G, 8T, 8 Pro, 8, 7T Pro, 7T, 7, 6T, Nord 2 5G, Nord; Huawei Mate 30 20 10 Pro, P30 P20 and other USB-C audio devices like Sony Xperia Z2, Xiao. mi Mi 11 Ultra, OPPO Find X3 Neo, VIVO X60 Pro 5G, etc |
| Enclosure Material | Silicone |
| Additional Features | Noise Isolation |
| Wireless Technology | RF |
| Warranty Description | 1year |
| Age Range Description | Adult |
| Customer Package Type | Individual Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, School, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form