| Management number | 239028689 | Release Date | 2026/07/14 | List Price | US$18.80 | Model Number | 239028689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810322030049 |
|---|---|
| ASIN | B079SM7FMD |
| Size | 36 |
| Color | Navy |
| Pattern | Graphic Print |
| Fit Type | stretch |
| character | sports |
| Back Style | No back style |
| Brand Name | Tormenter |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Fabric Type | Microfiber,Polyester,Mesh |
| Item Weight | 8 ounces |
| Manufacturer | Tormenter |
| Style Number | 810322030001 |
| Material Type | Polyester |
| Number of Items | 1 |
| Product Benefits | Versatile and durable for water activities and everyday use, quick-dry feature. |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Tie,Velcro |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Embellishment Feature | Embroidered Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | BS-N |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form