| Management number | 224840226 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 224840226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DJM438ZZ |
|---|---|
| Brand | THESTRON |
| Color | White Black-b05 |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | B05 |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Casual,sport |
| Closure Type | Lace-Up |
| Manufacturer | Thestron |
| Style Number | B05 |
| Occasion Type | golf |
| Sole Material | Thermoplastic Polyurethane |
| Outer Material | PU+Mesh |
| Insole Material | EVA, Foam |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | foam |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | B05 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form