| Management number | 222034266 | Release Date | 2026/05/04 | List Price | US$26.40 | Model Number | 222034266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Aichiken |
|---|---|
| Color | Black |
| Shape | Round |
| Style Name | Minimalist |
| Display Type | No Display |
| Manufacturer | Aichiken |
| Model Number | B0FP28JL3P |
| Battery Power | 1 |
| BuiltIn Media | User Manual |
| Target Audience | Boys |
| Battery Capacity | 20 Amp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Wear OS 1.5 |
| Battery Cell Type | Lithium |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Unknown |
| Supported Application | Proprietary App (Sleep Tracker, Fitness Tracker, Camera Control) |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form