| Management number | 237746713 | Release Date | 2026/07/10 | List Price | US$9.98 | Model Number | 237746713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for players who thrive on speed, the ATTACANTO II delivers a fast look and a locked-in feel. Its soft, durable synthetic upper features a dynamic graphic print, while the comfortable lining molds to your foot for game-long control. A lightweight TPU outsole is engineered for firm and artificial ground, giving you the confidence to cut, sprint, and change direction with ease. Finished with a regular fit, rounded toe, classic lace-up closure, and standard tongue construction for a secure setup. Recommended for older kids between 8 and 16 years.


| UPC | 196856038752 |
|---|---|
| ASIN | B0C6Q7H5CV |
| Brand | PUMA |
| Color | Puma Black-silver Mist |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Attacanto Firm, Artificial Ground Soccer Cleats |
| Sport Type | Soccer |
| Strap Type | Standard Laces |
| Style Name | Attacanto Firm, Artificial Ground Soccer Cleats |
| Unit Count | 1 Count |
| Item Weight | 2.43 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 10748001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Memory foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10748001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form