| Management number | 239551043 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239551043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 671761104148 |
|---|---|
| ASIN | B00RO7KXIG |
| Size | 1 Pair (Pack of 3) |
| Color | 3 Pairs |
| Fit Type | slim |
| Material | Neoprene Nitrile |
| Brand Name | PLAYTEX |
| Palm Style | Single Palm |
| Unit Count | 3 Count |
| Item Weight | 4 ounces |
| Part Number | 078300063063 |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Glove Length | 10 Inches |
| Is Supported | Yes |
| Manufacturer | Playtex |
| Style Number | 078300063063 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Rubber |
| Item Dimensions | 10 x 4.5 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | strength, durability, thermal protection, odor resistance |
| Glove Construction | Molded |
| Material Type Free | Latex Free |
| Garment Size Country | United States |
| Glove Liner Material | Cotton |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Cleaning |
| Other Special Features of the Product | Anti Microbial |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form