| Management number | 237540742 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 237540742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B08CSVRLW1 |
|---|---|
| Item Form | Oil |
| Skin Type | Combination, Dry, Mature, Oily, Sensitive |
| Brand Name | Pink Woolf |
| Model Name | Pre Shave Oil for Men – Oceanic Blue Shaving Oil – Preshave Beard Softener for Smooth Razor Glide – Reduces Razor Burn & Irritation – For Electric & Wet Shaving – 2 Fl Oz |
| Scent Name | Aquatic, Oceanic Blue |
| Unit Count | 2 Fluid Ounces |
| Item Volume | 60 Milliliters |
| Item Weight | 65 Grams |
| Manufacturer | E&A, HSIDC, Phase IV, Sonipat, Haryana |
| Item Dimensions | 1.38 x 1.38 x 4.13 inches |
| Number of Items | 1 |
| Product Benefits | Helps Reduce Razor Burn, Helps Reduce Tugging, Lightweight Razor Glide, Non-Greasy Shave Prep, Supports Sensitive Skin Comfort |
| Material Features | Daily Shave Friendly, Fast-Absorbing, Lightweight, Non-Greasy, Plant-Based Oils, Suitable for sensitive skin |
| Active Ingredients | Allantoin – Skin Protectant, Tea Tree Oil – Soothing & Clarifying |
| Material Type Free | Paraben Free |
| Special Ingredients | aloe vera shaving, tea tree oil shave, vitamin e skin care |
| Age Range Description | Adult |
| Manufacturer Part Number | PSOOBlue-50 |
| Specific Uses For Product | Before electric shaving to reduce friction and pulling, Before wet shaving to improve razor glide, For beard and head shaving preparation, For coarse beard softening before shaving, For sensitive or irritation-prone skin |
| Recommended Uses For Product | Before cartridge razor shaving, Before electric razor shaving, Before head shaving, Before safety razor shaving, Before wet shaving routines |
| Other Special Features of the Product | Beard & Head Shaving Friendly, Electric & Wet Shave Compatible, Helps Reduce Tugging & Friction, Lightweight Non-Greasy Formula, Supports Sensitive Skin Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form