| Management number | 240385773 | Release Date | 2026/07/16 | List Price | US$53.22 | Model Number | 240385773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Upgrade your ride with the Pantera Platinum Touring A/S all-season tire. Engineered for passenger cars, SUVs, and CUVs, this tire provides a balance of comfort, performance, and value. Experience a quiet and smooth ride thanks to its advanced tread design, while enjoying reliable handling in various weather conditions. The Pantera Platinum Touring A/S offers excellent all-season traction and a long tread life, making it a smart and economical choice for drivers seeking dependable performance without breaking the bank. Enjoy enhanced safety and a comfortable driving experience year-round.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pantera |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 116 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 32 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 255/70R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 600AA |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires |
| Model | Platinum Touring A/S 924253 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form