| Management number | 237196740 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 237196740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09M2RMTB5 |
|---|---|
| Color | Red |
| Pattern | Solid |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Ouber |
| Rise Style | Low Rise |
| Sport Type | Bodybuilding,Running,Workout,Gym |
| Style Name | Running Shorts |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Inseam Length | 3 Inches |
| Material Type | Spandex |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 3 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | mid thigh |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form