| Management number | 240772338 | Release Date | 2026/07/16 | List Price | US$77.23 | Model Number | 240772338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Otani KN1000 EV is a high-performance, all-season touring tire specifically engineered for electric vehicles and hybrid passenger cars. It is built to balance the heavy weight and instant torque of EVs with energy efficiency, comfort, and noise reduction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Otani |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.7 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 245/50R20 |
| Construction type | Radial |
| Electric vehicle tire | Y |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Items included | Tire Only |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Passenger Car Tires |
| Model | KN1000 EV S207A |
| Tread depth | 8/32 |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form