| Management number | 220045419 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 220045419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 046753141287 |
|---|---|
| Coverage | Full |
| Item Form | Liquid |
| Brand Name | Medina |
| Unit Count | 128 Fluid Ounces |
| Item Weight | 12 Ounces |
| Part Number | MEDMOL GAL 4/1 |
| Manufacturer | Medina |
| Mixing Ratio | 1 part only |
| Model Number | MEDMOL GAL 4/1 |
| Liquid Volume | 1 Gallons |
| Target Species | all plants |
| Number of Items | 1 |
| Specific Uses For Product | Plant Growth |
| Global Trade Identification Number | 00046753141287 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form