| Management number | 219978553 | Release Date | 2026/05/03 | List Price | US$67.60 | Model Number | 219978553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 85 Liters |
| Brand Name | magictec |
| Model Name | MSR92-RE |
| Shelf Type | Glass |
| Unit Count | 85 Count |
| Form Factor | Compact Freezer-on-Top |
| Is Electric | Yes |
| Item Weight | 44.1 Pounds |
| Refrigerant | R-600A |
| Finish Types | Glossy |
| Manufacturer | magictec |
| Model Number | MSR92-RE |
| Power Source | Corded Electric |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| Is Retro Style | Yes |
| BEE Star Rating | 4 Star |
| Is Customizable | No |
| Number of Doors | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Right |
| Door Shelf Count | 2 |
| Freezer Capacity | 10 Liters |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Shelves | 2 |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable, Anti-Shake, Compact, Low Noise |
| Defrost System Type | Manual |
| Fresh Food Capacity | 75 Liters |
| Included Components | Compressor |
| Warranty Description | 2 |
| Has Convertible Freezer | No |
| Manufacturer Part Number | MSR92-RE |
| Annual Energy Consumption | 135 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 19.49"D x 18.66"W x 32.76"H |
| Refrigerator Net Capacity | 3 Cubic Feet |
| Specific Uses for Product | Food |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form