| Management number | 224412955 | Release Date | 2026/05/09 | List Price | US$25.48 | Model Number | 224412955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 842525194891 |
|---|---|
| ASIN | B08BC44ZBW |
| Size | 1 |
| Color | White |
| Shape | Rectangular |
| Set Name | Bathroom Storage Set |
| Base Type | Legs |
| Room Type | Bathroom |
| Brand Name | HOMCOM |
| Door Style | Shutter |
| Item Depth | 7.75 inches |
| Model Name | bathroom cabinet |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 24.2 Pounds |
| Finish Types | Painted |
| Manufacturer | Aosom LLC |
| Model Number | 834-242 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | White |
| Item Type Name | Bathroom Floor Cabinet |
| Handle Material | Wood or Aluminum or Metal |
| Is Customizable | No |
| Item Dimensions | 7.75 x 13.5 x 65 inches |
| Number of Doors | 1 |
| Storage Options | 3-tier open adjustable shelf, enclosed cabinetry |
| Number of Levels | 3 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Added Storage, Adjustable Shelf, Elevated Base, Sturdy Build |
| Frame Material Type | Engineered Wood |
| Included Components | Adjustable Shelf |
| Number of Compartments | 3 |
| Weight Capacity Maximum | 110 Pounds |
| Manufacturer Part Number | US834-2420131 |
| Item Dimensions D x W x H | 7.75"D x 13.5"W x 65"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Recommended Uses For Product | Toiletries |
| Assembly Instructions Description | The product requires assembly. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form