| Management number | 238929728 | Release Date | 2026/07/14 | List Price | US$18.80 | Model Number | 238929728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 883588982988 |
|---|---|
| ASIN | B0CB4LFB4L |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Healing Hands |
| Model Name | Hh-p-9152-black-m |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 55% Recycled Polyester 37% Polyester 8% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.72 Ounces |
| Style Number | 9152 |
| Inseam Length | 31 Inches |
| Material Type | Recycled Polyester, Polyester, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Angled Slit Pockets | Cell Phone Pocket | Welt Pocket | Zipper Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00883588982988 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form