| Management number | 238649162 | Release Date | 2026/07/11 | List Price | US$72.43 | Model Number | 238649162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Headway HRT16 is a Rugged Terrain (R/T), all-season tire designed for light trucks and SUVs, offering a blend of aggressive off-road performance with on-road comfort. It is engineered for improved handling, durability, and year-round traction. </p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Headway |
| Tire width | 35 in |
| Tire load range | E |
| Tire load index | 123 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 35X12.50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | Y |
| Has written warranty | No |
| Total count | 1 |
| Tire terrain | All-Terrain |
| Tire diameter | 18 in |
| Tire type | Light Truck & SUV Tires |
| Model | HRT16 HRT16008 |
| Tread depth | 12.8 in |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form