| Management number | 239595902 | Release Date | 2026/07/14 | List Price | US$18.40 | Model Number | 239595902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D3PR2S8J |
|---|---|
| Flex | Regular |
| Loft | 45 Degrees |
| Size | 55 Degrees |
| Color | Blue |
| Grip Size | MID SIZE |
| Grip Type | Putter |
| Head Type | blade |
| Brand Name | XINGGM |
| Unit Count | 1.0 Count |
| Item Weight | 0.51 Kilograms |
| Manufacturer | XINGGM |
| Grip Material | Rubber |
| Material Type | Stainless Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | XINGGM Chipper |
| Shaft Material | Stainless Steel |
| Hand Orientation | Right |
| Included Components | Golf Chipper |
| Warranty Description | 2 months |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form