| Management number | 239053558 | Release Date | 2026/07/14 | List Price | US$49.74 | Model Number | 239053558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686351716 |
|---|---|
| ASIN | B0881YYT58 |
| Brand | Giro |
| Color | Black/Dark Shadow-22 |
| Theme | Adventure |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Flattened ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Moc Toe |
| Model Name | Sector |
| Sport Type | Cycling |
| Strap Type | Basic |
| Style Name | Cycling |
| Unit Count | 1.00 Count |
| Item Weight | 8 Ounces |
| Closure Type | BOA |
| Lace Closure | adjustable-strap |
| Manufacturer | Giro |
| Style Number | 34423-001 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Item Type Name | Cycling Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Platform Height | 5 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | 2-Bolt Mountain |
| Insole Cushioning | foam |
| liningdescription | Unlined |
| Occasion Lifestyle | outdoor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7122817 |
| Specific Uses For Product | Bicycle Touring, Cycling, Mountain Biking, Recreation Cycling, Road Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form