| Management number | 222565589 | Release Date | 2026/05/04 | List Price | US$60.27 | Model Number | 222565589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
➤ Key features and benefits:Model: Dell Wyse 5070 MiniCPU: Intel Celeron J4105Memory: 8GB RAMHard disk: 256GB SSDOperating System: Windows 11 Professional 64-bitNetworking: USB Wi-Fi + Bluetooth AdapterInterface:3 x USB 2.0 6 x USB 3.01 x Universal Audio Jack 1 x Line Out Port 1 x USB 3.1 Type C2 x DisplayPort1 x Power ConnectionIncludes:● Dell Wyse 5070 Thin Client● 90-day warranty● USB WiFi+BT● Dimensions (W x D x H): 183 x 36 x 183 mm (7.2" x 1.4" x 7.2")● Weight: 1.2 kg (2.6 lbs)
| UPC | 762221964966 |
|---|---|
| Brand | Dell |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell Wyse 5070 Mini |
| Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Manufacturer | Dell |
| Model Number | Dell Wyse 5070 Mini |
| Video Output | DisplayPort |
| BuiltIn Media | Desktop, Keyboard, Mouse |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 3.7 GHz |
| Total Usb Ports | 10 |
| CPU Model Number | Intel Celeron J4105 |
| Operating System | Windows 11 Pro |
| Processor Series | Mobile Intel Celeron Processor |
| Processor Socket | Socket AM2+ |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | DisplayPort, Headphone, USB, USB 2.0, USB 3.0 |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Integrated |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Keyboard |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 8 GB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Education, Everyday Use |
| Display Resolution Maximum | 3840 Pixels |
| Cache Memory Installed Size | 256 GB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form