| Management number | 229471478 | Release Date | 2026/05/31 | List Price | US$12.40 | Model Number | 229471478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D453WKL5 |
|---|---|
| Color | Pink |
| Style | Classic |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | softside |
| Brand Name | Cromoncent |
| Unit Count | 1 Count |
| Fabric Type | 78% Polyester,22% Spandex |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Number Of Pockets | 3 |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | IN |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form