| Management number | 239511814 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239511814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FLYBB42C |
|---|---|
| Color | Green |
| Style | Farmhouse |
| Theme | Fantasy, Gnome, Holiday, Inspirational, Saint Patrick's Day, Season |
| Pattern | Striped |
| Occasion | Anniversary, Christmas, New Year, St. Patrick’s Day, Thanksgiving |
| character | Christmas Gnomes |
| Brand Name | TACROART |
| Unit Count | 1.0 Count |
| Item Weight | 0.62 Pounds |
| Manufacturer | TACROART |
| Material Type | Polyester |
| Collection Name | Christmas Gnomes |
| Is Adult Product | No |
| Additional Features | Flexible Poseable Hat, Green Velvet Overalls, Knit Sweater Texture, Scandinavian Rustic Style, Weighted Sitting Base |
| Age Range Description | All Ages |
| Are Batteries Required | No |
| Item Dimensions D x W x H | 4.6"D x 6.4"W x 14.6"H |
| Item Dimensions L x W x H | 6.3"L x 4.6"W x 14.6"H |
| Specific Uses For Product | Christmas gnome lovers, Christmas tabletop decoration, Farmhouse mantel styling, Gift for gnome collectors, Office holiday desk décor |
| Recommended Uses For Product | Add this Scandinavian Christmas gnome to your holiday dining table as a charming Christmas table centerpiece., Add to a bookshelf or cubby as a cute festive shelf sitter., Add to a tiered tray centerpiece with winter greenery, Add to gift corner decor for cozy vibes, Display it on your office desk to create warm and cheerful desktop Christmas decor., Display on your Christmas mantel for a cozy Nordic touch, Gift it as a good luck Christmas decoration for housewarmings or gnome collectors., Place by your entryway table to welcome guests, Place the plush gnome on your kitchen counter for cozy Christmas kitchen decor., Position it by your living room window for magical Christmas window decor., Use it as part of a holiday dessert table display during parties or gatherings. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form