| Management number | 231332673 | Release Date | 2026/06/18 | List Price | US$15.00 | Model Number | 231332673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199071137217 196062806817 |
|---|---|
| ASIN | B0BPDWXMY9 |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Occasion | Birthday |
| Brand Name | Champion |
| Model Name | Pullover Fleece Hoodie, Standard Fit, Midweight, C Logo, Available in Regular and Big & Tall |
| Neck Style | Hooded Neck |
| Style Name | Pullover Fleece Hoodie, Standard Fit, Midweight, C Logo, Available in Regular and Big & Tall |
| Weave Type | Twill Weave |
| Fabric Type | 50% Cotton, 50% Polyester |
| Item Weight | 1.2 Pounds |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Champion |
| Special Size | Big & Tall |
| Style Number | S0889X |
| Sweater Form | Sweater Pullover |
| Material Type | Cotton Blend |
| Item Type Name | Hooded Sweatshirt |
| Number of Items | 1 |
| Subject Character | Moon |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | CPM253FH14132 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00196062806817 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form