| Management number | 222667041 | Release Date | 2026/05/04 | List Price | US$78.68 | Model Number | 222667041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840403793761 |
|---|---|
| Color | gray |
| Speed | 1450 RPM |
| Style | Fine |
| Voltage | 110 Volts |
| Wattage | 300 watts |
| Material | Plastic |
| Room Type | room |
| Brand Name | PreAsion |
| Model Name | PP250 |
| Motor Type | Brushless |
| Unit Count | 1.0 Count |
| Finish Type | Unfinished |
| Form Factor | Box |
| Noise Level | 40 Decibels |
| Part Number | J056778FBA |
| Reusability | Reusable |
| Switch Type | Manual |
| Model Number | PP250 |
| Power Source | AC |
| Mounting Type | Downrod Mount |
| Blade Material | Plastic |
| Connector Type | AC power plug |
| Control Method | Push Button |
| Collection Name | Lab Fume Hoods |
| Controller Type | Manual Control |
| Number of Speeds | 3 |
| Special Features | Manual |
| Air Flow Capacity | 1350 Cubic Feet Per Minute |
| Installation Type | Permanent Indoor Installation |
| Electric Fan Design | Exhaust Fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 4.5 CFM/W |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 14.8"D x 14.6"W x 15.1"H |
| Main Power Connector Type | Type A/B |
| Recommended Uses For Product | lab |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form