| Management number | 238931300 | Release Date | 2026/07/14 | List Price | US$22.08 | Model Number | 238931300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pull on these women's Carhartt jogger pants when the work day is done. A relaxed fit offers a little extra room through the seat and thigh for easy movement.





| UPC | 195836198493 |
|---|---|
| ASIN | B0B31FDPY6 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | Carhartt |
| Model Name | Relaxed Fit Fleece Jogger |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Relaxed Fit Fleece Jogger |
| Unit Count | 1 Count |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 1.1 Pounds |
| Manufacturer | Carhartt |
| Style Number | 105510 |
| Material Type | Fleece |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 105510-N04 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form