| Management number | 228914279 | Release Date | 2026/05/31 | List Price | US$173.15 | Model Number | 228914279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether at work or play, ASUS VivoBook 15 is the compact laptop that immerses you in whatever you set out to do. Its new frameless four-sided NanoEdge display boasts an ultraslim 5.7mm bezel, giving an amazing 88% screen-to-body ratio for supremely immersive visuals. The ErgoLift hinge design also tilts the keyboard up for more comfortable typing. VivoBook 15 is powered by an Intel core i3 processor to help you get things done with the least amount of fuss. The actual transfer speed of USB 3.0, 3.1 (Gen 1 and 2), and/or Type-C will vary depending on many factors including the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment.
| UPC | 192876363607 |
|---|---|
| ASIN | B07RK5M35T |
| Brand | ASUS |
| Color | Slate Gray |
| Voltage | 3.7 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Asus VivoBook 15 F512FA |
| Model Year | 2019 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 3.8 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 49 minutes |
| CPU Codename | Whiskey Lake-U |
| CPU L2 Cache | 4 MB |
| Chipset Type | Intel 300 Series |
| Display Type | LED |
| Manufacturer | Asus |
| Model Number | F512FA-AB34 |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | F512FA-AB34 VivoBook Laptop, Power Adapter & Cord, User Guide, Warranty Card |
| Warranty Type | Limited |
| Audio features | This product includes built-in speakers for audio output. |
| HardDrive Size | 128 GB |
| Item Type Name | VivoBook Laptop |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 3.9 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Core i3-8145u |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Core i3 Family |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 4.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, HDMI, or Bluetooth connectivity |
| Display Technology | LED |
| Hardware Interface | HDMI, USB |
| Memory Clock Speed | 3.9 GHz |
| Cellular Technology | wifi |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1YR International*/1YR ADP with 1-way free shipping/30-Day Zero Bright Dot/2-way FREE shipping for standard warranty repair/24-7 tech support |
| Wireless Compability | 802.11b/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 3.9 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 12 GB |
| Specific Uses For Product | Business, Multimedia, Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 4 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 37 Watt Hours |
| Item Dimensions L x W x Thickness | 14.1"L x 9.1"W x 0.75"Th |
| Automatic Backup Software Included | Windows 10, Windows 10 Home |
| Global Trade Identification Number | 00192876363607 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Fingerprint,Nanoedge Bezel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form