| Management number | 230449719 | Release Date | 2026/06/18 | List Price | US$46.80 | Model Number | 230449719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the Apple Watch Series 7, featuring the largest and most advanced Always-on Retina display. This smart watch is designed for durability with a crack-resistant front crystal. It offers advanced health monitoring capabilities, including blood oxygen level measurement, ECG functionality, and mindfulness and sleep tracking apps. Track a variety of workouts, such as tai chi and pilates, and stay connected with its cellular capabilities. The Apple Watch Series 7 combines innovative technology with a sleek design for a comprehensive wearable experience.
Apple Watch Series 7 GPS Cellular 41mm Green Aluminum Smart Watch with Clover Sport Band, 10 Hour Battery Life:| Brand | Apple |
|---|---|
| Battery life | 10 h |
| Compatible OS | iOS |
| Mobile OS | iOS |
| Resists water | Y |
| Screen size | 1.77 in |
| Display | AMOLED |
| Smart watch alerts & health monitors | Heart Rate Monitor, Sleep Monitor |
| Internal memory | 32 GB |
| Wireless | LTE, GPS, Bluetooth, Wi-Fi |
| Case material | Aluminum |
| Band material | Silicone |
| Color | Clover |
| Watch band color | Green |
| Watch case color | Green |
| Watch case shape | Rectangle |
| Model name | Watch Series 7 |
| Series | 7 |
| Water-resistant depth | 50 m |
| Watch features | GPS |
| Has touchscreen | N |
| Voice-activated | Y |
| Cellular service plan | No Plan-Unlocked Device |
| Cell phone service provider | WiFi |
| Accessories included | Smart Watch |
| Alert type | Vibration |
| Watch band style | watch strap |
| Clasp type | Buckle |
| Watch band width | 20 mm |
| Watch band length | 130 mm |
| Watch case height | 38 mm |
| Watch bezel color | Green |
| Clock / watch face color | Green |
| Edition | 7 |
| Has written warranty | No |
| Gender | Unisex |
| Age group | Adult, Senior, Teen, Tween |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form