| Management number | 222572929 | Release Date | 2026/05/04 | List Price | US$16.00 | Model Number | 222572929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 665553230276 |
|---|---|
| Flavor | Orange Krush |
| Item Form | Powder |
| Brand Name | ALLMAX |
| Unit Count | 14.82 Ounce |
| Item Weight | 16 ounces |
| Manufacturer | Healthy Body Services Inc. |
| Model Number | AM2406OR |
| Container Type | Jar |
| Item Dimensions | 6.2 x 4.05 x 4.05 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Age Range Description | Adult |
| Primary Supplement Type | Beta-Alanine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form