| Management number | 238542431 | Release Date | 2026/07/11 | List Price | US$338.48 | Model Number | 238542431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Alienware AW3423DW 34.18-inch Quantom Dot-OLED Curved Gaming Monitor, 3440x1440 pixels at 175Hz, 1800R Curvature, True 0.1ms gray-to-gray, 1Million:1 Contrast Ratio, 1.07 Billions Colors - Lunar Light
| Screen size | 34 in |
|---|---|
| Resolution | 3440 x 1440 |
| Refresh rate | 1 Hz |
| Display | OLED |
| Aspect | 16:9 |
| Response time | 0.1 ms |
| Features | Curved, Anti-Glare, Tiltable |
| Brightness | 1 lm |
| Contrast ratio | 1M:1 |
| Backlight type | Full Array |
| Brand | Alienware |
| Color | Black |
| Power type | Corded Electric |
| Model | AW3423DW |
| Electronics certifications | Energy Star-Certified |
| Horizontal viewing angle | 1 º |
| Vertical viewing angle | 1 º |
| Input/output quantity | 1 |
| Input/output direction | Bi-Directional |
| Has written warranty | No |
| Assembled product dimensions (l x w x h) | 36.00 x 21.00 x 12.00 in |
| Assembled product weight | 29.96 lb |
| Height (with stand) | 1 in |
| Height (without stand) | 1 in |
| Depth (with stand) | 1 in |
| Depth (without stand) | 1 in |
| Cord length | 1 in |
| Estimated annual operating cost | 1 |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form